Diamter (mm) | Kerf (mm) | Plate(mm) | Bore (mm) | Teeth Number |
250 | 2.0 | 1.7 | 32 | 54 |
250 | 2.0 | 1.7 | 32 | 60 |
250 | 2.0 | 1.7 | 32 | 72 |
250 | 2.0 | 1.7 | 32 | 80 |
250 | 2.0 | 1.7 | 32 | 100 |
250 | 2.0 | 1.7 | 32 | 120 |
285 | 2.0 | 1.7 | 32 | 60 |
285 | 2.0 | 1.7 | 32 | 72 |
285 | 2.0 | 1.7 | 32 | 80 |
285 | 2.0 | 1.7 | 32 | 100 |
285 | 2.0 | 1.7 | 32 | 120 |
300 | 2.0 | 1.7 | 32 | 60 |
300 | 2.0 | 1.7 | 32 | 72 |
300 | 2.0 | 1.7 | 32 | 80 |
315 | 2.25 | 2.0 | 32 | 60 |
315 | 2.25 | 2.0 | 32 | 72 |
315 | 2.25 | 2.0 | 32 | 80 |
315 | 2.25 | 2.0 | 32 | 100 |
315 | 2.25 | 2.0 | 32 | 120 |
330 | 2.3 | 2.0 | 40 | 60 |
330 | 2.3 | 2.0 | 40 | 72 |
330 | 2.3 | 2.0 | 40 | 80 |
360 | 2.6 | 2.25 | 40 | 60 |
360 | 2.6 | 2.25 | 40 | 72 |
360 | 2.6 | 2.25 | 40 | 80 |
360 | 2.6 | 2.25 | 40 | 100 |
360 | 2.6 | 2.25 | 40 | 120 |
360 | 2.6 | 2.25 | 40 | 130 |
425 | 2.7 | 2.25 | 50 | 60 |
425 | 2.7 | 2.25 | 50 | 72 |
425 | 2.7 | 2.25 | 50 | 80 |
425 | 2.7 | 2.25 | 50 | 100 |
425 | 2.7 | 2.25 | 50 | 120 |
460 | 2.7 | 2.25 | 50 | 60 |
460 | 2.7 | 2.25 | 50 | 72 |
460 | 2.7 | 2.25 | 50 | 80 |
460 | 2.7 | 2.25 | 50 | 100 |
460 | 2.7 | 2.25 | 50 | 120 |
485 | 2.7 | 2.25 | 50 | 60 |
485 | 2.7 | 2.25 | 50 | 80 |
Contact us if you have any questions we will reply as soon aspossible